
Jul 01, 2025 EOD
Fino Payments Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 543386 | NSE Symbol: | FINOPB | P/E(TTM): | 25.88 |
ISIN Demat: | INE02NC01014 | Div & Yield%: | 0.00 | EPS(TTM): | 11.12 |
Book Value(₹): | 86.44 | Market Cap(₹Cr.): | 2,394.61 | Face Value(₹): | 10.00 |
Fino Payments Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 543386 | |
NSE Symbol: | FINOPB | |
P/E(TTM): | 25.88 | |
ISIN Demat: | INE02NC01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.12 | |
Book Value(₹): | 86.44 | |
Market Cap(₹Cr.): | 2,394.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
284.50
|
284.80
|
Prev Close(₹) |
283.05
|
283.46
|
Volume |
16460
|
316170
|
Today's Range(₹) |
289.50 - 282.30
|
289.70 - 282.05
|
52-Week Range(₹) |
466.40 - 282.30
|
467.00 - 200.00
|
Buy(Size) |
0.00 (x 0)
|
288.0(x 826)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|